Pricing
Tariffs
Design location tariffs, manage roaming payloads, and coordinate product variants across markets.

Catalogue
Tariff list
Search by name or segment, then adjust pricing or export OCPI payloads.
| Name | Currency | Energy price /kWh | Price /min | Flat fee | Idle fee | Segment |
|---|---|---|---|---|---|---|
| Recharge Ultra HPC | NOK | 5.29 | 0.00 | 0.00 | 2.49 NOK/min | HPC |
| Recharge Flow AC | NOK | 4.29 | 0.00 | 0.00 | 0.90 NOK/min | Destination |
| Recharge Move Membership | NOK | 4.19 | 0.00 | 119 NOK/month | 1.49 NOK/min | Subscription |
| Fleet Fjord Logistics | NOK | 3.89 | 0.00 | Contractual | 2.30 NOK/min | Fleet |
Weekly schedule
Recharge Move energy matrix
Visualise energy pricing bands per weekday and hour for OCPI payload generation.
| Hour | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 0:00-4:00 | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK |
| 4:00-8:00 | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK |
| 8:00-12:00 | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK |
| 12:00-16:00 | 4.19 NOK | 4.19 NOK | 4.19 NOK | 4.19 NOK | 4.19 NOK | 4.59 NOK | 4.59 NOK |
| 16:00-20:00 | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 5.79 NOK | 5.79 NOK | 4.59 NOK |
| 20:00-24:00 | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK | 4.59 NOK |
Off-peak: 00:00–04:00 · 4.19 NOKPeak: Fri/Sat 16:00–24:00 · 5.79 NOKStandard bands otherwise · 4.59 NOK